2015 Budget Vote/FY2015 Master Budget
Jump to navigation
Jump to search
Pumping Station One Master Budget
General & Administrative | Office Of The CTO | General Area | CNC | Electronics | Cold Metals | Hot Metals | Kitchen | Tool Cage | Arts & Crafts | Woodshop | Votes | Total | |
Savings Goals | -$10,600.00 | -$10,600.00 | |||||||||||
Advertising | -$1,000.00 | -$144.00 | -$1,144.00 | ||||||||||
Bank Charges | -$7,304.16 | -$7,304.16 | |||||||||||
Disposal Fees | -$100.00 | -$100.00 | |||||||||||
Education | -$350.00 | -$400.00 | -$360.00 | -$20.00 | -$350.00 | -$550.00 | -$2,030.00 | ||||||
Equipment | -$550.00 | -$2,500.00 | -$920.00 | -$1,400.00 | -$900.00 | -$1,046.00 | -$1,309.00 | -$450.00 | -$1,900.00 | -$35,900.00 | -$46,875.00 | ||
Furniture | -$300.00 | -$100.00 | -$700.00 | -$200.00 | -$634.00 | -$700.00 | -$2,634.00 | ||||||
Insurance | -$2,686.00 | -$2,686.00 | |||||||||||
Job Materials | -$1,700.00 | -$600.00 | -$250.00 | -$110.00 | -$600.00 | -$3,260.00 | |||||||
Meals & Entertainment | -$1,200.00 | -$1,200.00 | |||||||||||
Member Dues | $186,960.00 | $186,960.00 | |||||||||||
Office Expenses | -$100.00 | -$5,189.40 | -$378.00 | -$5,667.40 | |||||||||
Professional Services | -$5,000.00 | -$5,000.00 | |||||||||||
Regs., Licenses, and Fees | $0.00 | ||||||||||||
Rent | -$47,787.48 | -$47,787.48 | |||||||||||
Repair & Maintenance | -$500.00 | -$1,020.00 | -$1,200.00 | -$250.00 | -$1,000.00 | -$600.00 | -$300.00 | -$152.00 | -$260.00 | -$500.00 | -$5,782.00 | ||
Safety Equipment | -$250.00 | -$40.00 | -$175.00 | -$650.00 | -$705.00 | -$100.00 | -$1,920.00 | ||||||
Supplies | -$2,911.00 | -$2,730.00 | -$3,330.00 | -$1,005.00 | -$1,560.00 | -$1,119.00 | -$1,250.00 | -$1,862.00 | -$648.00 | -$16,415.00 | |||
Tools | -$20.00 | -$1,460.00 | -$720.00 | -$730.00 | -$121.00 | -$340.00 | -$602.00 | -$3,993.00 | |||||
Utilities | -$22,464.00 | -$22,464.00 | |||||||||||
Total | $88,818.36 | -$5,689.40 | -$6,731.00 | -$6,900.00 | -$6,000.00 | -$6,000.00 | -$5,000.00 | -$3,000.00 | -$4,500.00 | -$4,000.00 | -$5,000.00 | -$35,900.00 | $97.96 |
Left Over: $97.96
Cash on Hand Requirements
Name | Amount |
Op-ex Emergency Fund | $46,178.70 |
Moving | $5,000.00 |
Taxes | $10,000.00 |
Total | $61,178.70 |